Workforce
The Shenandoah Valley has long been recognized for a dedicated labor force with a strong work ethic and lifelong commitment to learning. In addition to the over 16,000 college and university graduates entering the labor market annually, in February 2009 the Valley region had a civilian labor force of 181,129.
"From the beginning, Augusta County and the Commonwealth of Virginia welcomed and supported Hershey. This strong government support coupled with the truly outstanding people who work at the facility made Virginia the right choice for our expansion efforts."
Richard H. Lenny, former Chairman, President and CEO, Hershey Foods Corporation
| Area | Civilian Labor Force | Employment | Unemployment | Unemployment Rate (%) |
|---|---|---|---|---|
| Counties: | ||||
| AUGUSTA COUNTY | 39,375 | 36,450 | 2,925 | 7.4 |
| HIGHLAND COUNTY | 1,192 | 1,054 | 138 | 11.6 |
| PAGE COUNTY | 12,718 | 10,472 | 2,246 | 17.7 |
| ROCKBRIDGE COUNTY | 11,836 | 10,918 | 918 | 7.8 |
| ROCKINGHAM COUNTY | 42,588 | 39,677 | 2,911 | 6.8 |
| SHENANDOAH COUNTY | 21,005 | 19,139 | 1,866 | 8.9 |
| Cities: | ||||
| BUENA VISTA CITY | 3,606 | 3,257 | 349 | 9.7 |
| HARRISONBURG CITY | 23,102 | 21,652 | 1,450 | 6.3 |
| LEXINGTON CITY | 2,486 | 2,259 | 227 | 9.1 |
| STAUNTON CITY | 12,281 | 11,328 | 953 | 7.8 |
| WAYNESBORO CITY | 10,940 | 9,808 | 1,132 | 10.3 |
| SV Region | 181,129 | 166,014 | 15,115 | 9.4% |
| February 2009 Data Source: Virginia Employment Commission Labor Market Information (LMI) | ||||
