Education & Technology Corridor
The I-81 corridor in the Shenandoah Valley is home to eleven colleges and universities that strengthen the workforce and enrich the cultural vitality of the Valley region. High academic standards, new technologies and the application of classroom learning to real world situations prepare Valley graduates to enter the job market as educated and skilled professionals.
Businesses look to the Shenandoah Valley's colleges and universities for an educated workforce. From business, science and information technology to customized workforce programs, Valley graduates are equipped with talent and skill to support today's business and industry.
| Degrees Conferred 2008-09 | Associate Degrees | Bachelors Degrees | Masters Degrees |
| Four Year Colleges and Universities: | |||
| Bridgewater College | 289 |
||
| Eastern Mennonite University | 1 |
332 | 84 |
| James Madison University | 3,630 | 655 | |
| Mary Baldwin College | 256 | 75 | |
| Southern Virginia University | 91 | ||
| Virginia Military Institute | 290 | ||
| Washington and Lee University | 430 |
5 |
|
| Community Colleges: | |||
| Blue Ridge Community College | 476 | ||
| Dabney S. Lancaster Community College | 96 | ||
| Lord Fairfax Community College | 436 | ||
| Colleges and Universities in proximity to region: | |||
| Shenandoah University | 362 | 205 | |
| University of Virginia | 3,560 | 1,727 | |
| Virginia Polytechnic Institute and State University | 51 | 5,307 | 1,419 |
| Total Degrees Conferred 2008-09 | 1,060 | 14,547 | 4,170 |
| Source: SCHEV Research Data Warehouse and Universities | |||
Nationally Recognized Schools of Education
- James Madison University - College of Integrated Science and Technology
- Washington and Lee - School of Law
